Treasurer's Report 2008
Below is an accounting for the income and outgo of Limberlost Acres Community Association. As you can see, our annual dues barely cover our expenses. With the advent of this blog to replace the website, we have eliminated the Web hosting expense, which gives us a little more breathing room. But it is important that we all pay our dues in order to maintain these simple services. Thanks!
| Item | Expense | Income |
|---|---|---|
| Mowing | $1205.00 |   |
| Web hosting | $150.96 |   |
| Postage | $42.00 |   |
| Property tax | $79.08 |   |
| Plowing | $247.50 |   |
| Total expenses | $1573.58 |   |
| Dues |   | $1590.00 |
| Total income |   | $1590.00 |
No comments:
Post a Comment